loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 25.33 7.95 3.91
Equity-Reliance Industr Mar 31, 2024 23.97 7.52 7.02
Equity-HDFC Bank Mar 31, 2024 20.57 6.45 3.17
Equity-Bharti Airtel Mar 31, 2024 11.96 3.75 9.37
Equity-Larsen & Toubro Mar 31, 2024 11.70 3.67 8.23
Equity-TCS Mar 31, 2024 11.54 3.62 20.08
Equity-Sun Pharma.Inds. Mar 31, 2024 11.47 3.60 2.70
Equity-St Bk of India Mar 31, 2024 10.37 3.25 7.76
Equity-Infosys Mar 31, 2024 10.35 3.25 -10.51
Reverse Repo-TREPS Mar 31, 2024 8.96 2.81 18.73
Equity-Tata Motors-DVR Mar 31, 2024 8.29 2.60 -2.12
Equity-HCL Technologies Mar 31, 2024 7.47 2.34 -16.70
Equity-Zomato Ltd Mar 31, 2024 6.88 2.16 26.84
Equity-NTPC Mar 31, 2024 6.68 2.09 -21.00
Equity-Bajaj Auto Mar 31, 2024 6.48 2.03 -13.15
Equity-ITC Mar 31, 2024 6.26 1.96 0.00
Equity-Varun Beverages Mar 31, 2024 5.86 1.84 -0.70
Equity-Maruti Suzuki Mar 31, 2024 5.76 1.81 88.93
Equity-Tata Steel Mar 31, 2024 5.46 1.71 142.15
Equity-Sona BLW Precis. Mar 31, 2024 5.14 1.61 61.77
Equity-Cummins India Mar 31, 2024 5.04 1.58 33.72
Equity-Shriram Finance Mar 31, 2024 4.90 1.54 -14.37
Equity-Coal India Mar 31, 2024 4.78 1.50 -14.69
Equity-Canara Bank Mar 31, 2024 4.75 1.49 -6.86
Equity-Bharat Electron Mar 31, 2024 4.44 1.39 -16.85
Equity-Axis Bank Mar 31, 2024 4.41 1.38 -2.60
Equity-Godrej Consumer Mar 31, 2024 4.39 1.38 0.00
Equity-Cipla Mar 31, 2024 4.33 1.36 32.84
Equity-Ambuja Cements Mar 31, 2024 4.27 1.34 1.06
Equity-M & M Mar 31, 2024 4.23 1.33 0.00
Equity-SBI Life Insuran Mar 31, 2024 3.81 1.20 22.72
Equity-TVS Motor Co. Mar 31, 2024 3.72 1.17 -11.88
Equity-Power Grid Corpn Mar 31, 2024 3.64 1.14 -2.10
Equity-Godrej Propert. Mar 31, 2024 3.55 1.11 -4.08
Equity-Tata Consumer Mar 31, 2024 3.29 1.03 -46.24
Equity-Zydus Lifesci. Mar 31, 2024 3.27 1.03 6.95
Equity-Jio Financial Mar 31, 2024 3.22 1.01 -42.94
Equity-JSW Energy Mar 31, 2024 3.17 1.00 -29.05
Equity-Pidilite Inds. Mar 31, 2024 3.20 1.00 0.00
Equity-United Spirits Mar 31, 2024 3.12 0.98 -33.11
Equity-Oil India Mar 31, 2024 3.14 0.98 0.00
Equity-Adani Ports Mar 31, 2024 3.12 0.98 1.62
Equity-PB Fintech. Mar 31, 2024 3.06 0.96 0.00
Equity-Trent Mar 31, 2024 3.00 0.94 1.70
Equity-Jindal Steel Mar 31, 2024 2.88 0.90 0.00
Equity-DLF Mar 31, 2024 2.57 0.81 -0.46
Equity-A B B Mar 31, 2024 2.58 0.81 0.00
Equity-Muthoot Finance Mar 31, 2024 2.41 0.76 0.00
Equity-Info Edg.(India) Mar 31, 2024 2.40 0.75 6.16
Equity-Mankind Pharma Mar 31, 2024 2.37 0.74 7.73
Equity-Persistent Sys Mar 31, 2024 1.59 0.50 0.00
T Bills-TBILL-182D Mar 31, 2024 0.15 0.05 34.30
Net CA & Others-Net CA & Others Mar 31, 2024 -0.55 -0.16 0.00