loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-JSW Energy Mar 31, 2025 6.45 1.49 46.40
Equity-Interglobe Aviat Mar 31, 2025 10.36 2.40 14.25
Equity-Varun Beverages Mar 31, 2025 2.47 0.57 23.76
Equity-Muthoot Finance Mar 31, 2025 4.34 1.00 11.73
Equity-UltraTech Cem. Mar 31, 2025 7.37 1.71 81.82
Equity-Coforge Mar 31, 2025 3.24 0.75 0.00
Equity-BSE Mar 31, 2025 2.19 0.51 0.00
Equity-Bharti Airtel Mar 31, 2025 19.57 4.53 18.70
Equity-Max Healthcare Mar 31, 2025 3.83 0.89 12.15
Equity-J K Cements Mar 31, 2025 5.08 1.18 12.38
Equity-Tech Mahindra Mar 31, 2025 5.32 1.23 -4.68
Equity-REC Ltd Mar 31, 2025 3.39 0.79 19.12
Equity-Info Edg.(India) Mar 31, 2025 4.70 1.09 2.70
Equity-Jindal Steel Mar 31, 2025 5.01 1.16 6.56
Equity-TVS Motor Co. Mar 31, 2025 7.01 1.62 61.01
Equity-United Spirits Mar 31, 2025 4.54 1.05 57.88
Equity-NTPC Mar 31, 2025 12.27 2.84 31.28
Equity-Jubilant Food. Mar 31, 2025 4.05 0.94 6.11
Equity-Divi`s Lab. Mar 31, 2025 4.33 1.00 0.00
Equity-Eternal Ltd Mar 31, 2025 3.58 0.83 -9.19
Equity-Eicher Motors Mar 31, 2025 4.65 1.08 12.03
Equity-Shriram Finance Mar 31, 2025 9.06 2.10 6.27
Equity-Voltas Mar 31, 2025 3.88 0.90 10.50
Equity-Hindalco Inds. Mar 31, 2025 5.49 1.27 28.30
Equity-Hind. Unilever Mar 31, 2025 2.10 0.49 -26.22
Equity-Indian Hotels Co Mar 31, 2025 3.74 0.87 9.98
Equity-ITC Mar 31, 2025 8.39 1.94 -22.41
Equity-St Bk of India Mar 31, 2025 13.28 3.08 12.01
Equity-Trent Mar 31, 2025 2.62 0.61 9.76
Equity-Larsen & Toubro Mar 31, 2025 19.79 4.58 16.77
Equity-M & M Mar 31, 2025 7.74 1.79 -26.12
Equity-Max Financial Mar 31, 2025 4.89 1.13 14.99
Equity-Reliance Industr Mar 31, 2025 23.38 5.41 6.25
Equity-Titan Company Mar 31, 2025 3.49 0.81 -38.99
Equity-SRF Mar 31, 2025 3.23 0.75 0.00
Equity-CG Power & Ind Mar 31, 2025 4.89 1.13 11.51
Equity-Bharat Electron Mar 31, 2025 8.98 2.08 22.36
Equity-Kotak Mah. Bank Mar 31, 2025 12.27 2.84 69.64
Equity-Bajaj Finance Mar 31, 2025 10.65 2.47 4.87
Equity-Pidilite Inds. Mar 31, 2025 3.42 0.79 7.20
Equity-Infosys Mar 31, 2025 21.42 4.96 2.05
Equity-TCS Mar 31, 2025 7.56 1.75 3.53
Equity-ICICI Bank Mar 31, 2025 37.70 8.73 16.57
Equity-Maruti Suzuki Mar 31, 2025 9.73 2.25 -3.55
Equity-Axis Bank Mar 31, 2025 12.52 2.90 61.98
Equity-HDFC Bank Mar 31, 2025 41.47 9.60 1.78
Equity-HCL Technologies Mar 31, 2025 4.27 0.99 -30.16
Equity-Sun Pharma.Inds. Mar 31, 2025 10.11 2.34 8.88
Equity-O N G C Mar 31, 2025 4.39 1.02 9.38
Net CA & Others-Net CA & Others Mar 31, 2025 -2.97 -0.68 -298.21
Reverse Repo-TREPS Mar 31, 2025 10.25 2.37 -55.52
T Bills-TBILL-182D Mar 31, 2025 0.30 0.07 0.54